Monday, 1 October 2012
Thursday, 13 September 2012
ArRahnu Agro Bank Terkini 13/09/2012
HARGA PASARAN BARANG KEMAS AGROBANK
KARAT % EMAS HARGA SEMASA (RM)
24.0K 999 201.60
22.8K 950 191.50
22.0K 916 184.80
21.0K 875 176.40
20.0K 835 168.00
18.0K 750 151.20
Monday, 3 September 2012
ArRahnu Agro Bank (updated 30/08/2012)
HARGA PASARAN BARANG KEMAS AGROBANK
KARAT % EMAS HARGA SEMASA (RM)
24.0K 999 191.00
22.8K 950 181.40
22.0K 916 175.10
21.0K 875 167.10
20.0K 835 159.20
18.0K 750 143.20
Subscribe to:
Posts (Atom)